<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hilton Head Real Estate Blog &#187; Port Royal Plantation</title>
	<atom:link href="http://blog.jameswedgeworth.com/category/port-royal-plantation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jameswedgeworth.com</link>
	<description>Hilton Head Island Real Estate Blog by Realtor James Wedgeworth</description>
	<lastBuildDate>Fri, 23 Jul 2010 12:58:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hilton Head Island Airport</title>
		<link>http://blog.jameswedgeworth.com/2010/04/06/hilton-head-island-airport/</link>
		<comments>http://blog.jameswedgeworth.com/2010/04/06/hilton-head-island-airport/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:01:59 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[Hilton Head Island Airport]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=1013</guid>
		<description><![CDATA[I was visiting with some clients yesterday who had just flown into the Hilton Head Island Airport from Minneapolis, Minnesota.  They told me that they were astounded that within 10 minutes of landing they had rented a car and had arrived at their home in Port Royal Plantation - they had never flown into and [...]]]></description>
			<content:encoded><![CDATA[<p>I was visiting with some clients yesterday who had just flown into the <a title="Hilton Head Island Airport" href="http://www.bcgov.net/Airport_HHI/" target="_blank">Hilton Head Island Airport</a> from Minneapolis, Minnesota.  They told me that they were astounded that within 10 minutes of landing they had rented a car and had arrived at their home in <a title="Port Royal Plantation" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=551" target="_blank">Port Royal Plantation </a>- they had never flown into and airport like this before. </p>
<p>I think that I sometimes take the Hilton Head Island Airport for granted; the Hilton Head Island Airport is a great asset to Hilton Head Island.  People coming on vacation have a limited amount of time and they appreciate the fact that they can get where they are going quickly once they arrive on the island. </p>
<p>There has been a lot of talk recently about the airport and whether or not the runway will be extended.  I think this would not only benefit all of us who live on Hilton Head, but the many people who visit the island throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2010/04/06/hilton-head-island-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Island Real Estate Update</title>
		<link>http://blog.jameswedgeworth.com/2010/04/05/hilton-head-island-real-estate-update/</link>
		<comments>http://blog.jameswedgeworth.com/2010/04/05/hilton-head-island-real-estate-update/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:43:46 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[2010 - The Year of the Buyer]]></category>
		<category><![CDATA[Folly Field]]></category>
		<category><![CDATA[Forest Beach]]></category>
		<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Hilton Head Plantation]]></category>
		<category><![CDATA[Indigo Run Plantation]]></category>
		<category><![CDATA[Long Cove Club]]></category>
		<category><![CDATA[Palmetto Hall Plantation]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>
		<category><![CDATA[Sea Pines Plantation]]></category>
		<category><![CDATA[Shipyard Plantation]]></category>
		<category><![CDATA[Spanish Wells Plantation]]></category>
		<category><![CDATA[Wexford Plantation]]></category>
		<category><![CDATA[Windmill Harbour]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=1009</guid>
		<description><![CDATA[Spring is here on Hilton Head Island and there are a lot of things going on in the real estate market.  Here is a quick snapshot of what has happened during the first quarter of 2010 in the Hilton Head Island Real Estate market. 
We have had 393 sales on Hilton Head Island from January 1, [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is here on Hilton Head Island and there are a lot of things going on in the real estate market.  Here is a quick snapshot of what has happened during the first quarter of 2010 in the Hilton Head Island Real Estate market. </p>
<p>We have had 393 sales on Hilton Head Island from January 1, 2010 through March 31, 2010 (homes, lots and villas).  Area sales are as follows:</p>
<p><a title="Sea Pines Plantation" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=542" target="_blank">Sea Pines Plantation</a> &#8211; 41<br />
<a title="Forest Beach Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=547" target="_blank">Forest Beach</a> - 55<br />
<a title="Shipyard Plantation" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=659" target="_blank">Shipyard</a> &#8211; 16<br />
<a title="Wexford Plantation" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=548" target="_blank">Wexford Plantation </a>- 7<br />
<a title="Long Cove Club" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=549" target="_blank">Long Cove Club</a> &#8211; 3<br />
<a title="Palmetto Dunes" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=550" target="_blank">Palmetto Dunes/Shelter Cove</a> &#8211; 50<br />
<a title="Folly Field" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=1611" target="_blank">Folly Field</a> &#8211; 20<br />
<a title="Port Royal Plantation" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=551" target="_blank">Port Royal Plantation</a> &#8211; 4<br />
<a title="Hilton Head Plantation" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=552" target="_blank">Hilton Head Plantation</a> - 60<br />
<a title="Palmetto Hall Plantation" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=570" target="_blank">Palmetto Hall Plantation</a> &#8211; 11<br />
<a title="Indigo Run Plantation" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=545" target="_blank">Indigo Run Plantation</a> &#8211; 18<br />
<a title="Spanish Wells" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=546" target="_blank">Spanish Wells </a>- 3<br />
<a title="Windmill Harbour" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=553" target="_blank">Windmill Harbour</a> &#8211; 10<br />
Off Plantation &#8211; 95</p>
<p>During this same time period last year there were only 219 sales &#8211; so we have seen quite an increase in activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2010/04/05/hilton-head-island-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Island Real Estate Sales</title>
		<link>http://blog.jameswedgeworth.com/2010/01/15/hilton-head-island-real-estate-sales/</link>
		<comments>http://blog.jameswedgeworth.com/2010/01/15/hilton-head-island-real-estate-sales/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:25:12 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Folly Field]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Hilton Head Plantation]]></category>
		<category><![CDATA[Indigo Run Plantation]]></category>
		<category><![CDATA[Long Cove Club]]></category>
		<category><![CDATA[Palmetto Hall Plantation]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>
		<category><![CDATA[Sea Pines Plantation]]></category>
		<category><![CDATA[Shipyard Plantation]]></category>
		<category><![CDATA[Spanish Wells Plantation]]></category>
		<category><![CDATA[Wexford Plantation]]></category>
		<category><![CDATA[Windmill Harbour]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=864</guid>
		<description><![CDATA[One of the agents in the office was showing me the numbers this morning concerning home sales in different areas.  They are as follows:  Sea Pines Plantation &#8211; 121, Forest Beach - 18, Shipyard &#8211; 7, Wexford &#8211; 15, Long Cove - 10, Palmetto Dunes - 45, Folly Field &#8211; 5, Port Royal - 35, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the agents in the office was showing me the numbers this morning concerning home sales in different areas.  They are as follows:  <a title="Sea Pines Plantation Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=542" target="_blank">Sea Pines Plantation</a> &#8211; 121, <a title="Forest Beach Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=547" target="_blank">Forest Beach </a>- 18, <a title="Shipyard Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=659" target="_blank">Shipyard</a> &#8211; 7, <a title="Wexford Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=548" target="_blank">Wexford</a> &#8211; 15, <a title="Long Cove Club Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=549" target="_blank">Long Cove </a>- 10, <a title="Palmetto Dunes Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=550" target="_blank">Palmetto Dunes </a>- 45, Folly Field &#8211; 5, <a title="Port Royal Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=551" target="_blank">Port Royal </a>- 35, <a title="Hilton Head Plantation Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=552" target="_blank">Hilton Head Plantation </a>- 164, <a title="Palmetto Hall Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=570" target="_blank">Palmetto Hall </a>- 14, <a title="Indigo Run Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=545" target="_blank">Indigo Run </a>- 37, <a title="Spanish Wells Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=546" target="_blank">Spanish Wells </a>- 4, <a title="Windmill Harbour Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=553" target="_blank">Windmill Harbour </a>- 12, Off Plantation &#8211; 63 for a total of 516 sales. </p>
<p>Villa sales were as follows:  <a title="Sea Pines Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=542" target="_blank">Sea Pines Plantation </a>- 61, <a title="Forest Beach Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=547" target="_blank">Forest Beach </a>- 120, <a title="Shipyard Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=659" target="_blank">Shipyard</a> &#8211; 42, <a title="Palmetto Dunes Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=550" target="_blank">Palmetto Dunes </a>- 98, Folly Field &#8211; 53, <a title="Hilton Head Plantation Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=552" target="_blank">Hilton Head Plantation </a>- 7, Hilton Head Off Plantation &#8211; 124, <a title="Windmill Harbour Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=553" target="_blank">Windmill Harbour </a>- 1, and <a title="Indigo Run Real Estate" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=545" target="_blank">Indigo Run </a>- 4 for a total of 510 sales. </p>
<p>Unfortunately, there were only 47 lots sold on the island during 2009. </p>
<p>The total home sales volume was $399,000,000, villa sales volume was $133,000,000 and lot sales volume was $20,000,000 for a total of $552,000,000 in sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2010/01/15/hilton-head-island-real-estate-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Piece of Eight &#8211; Port Royal Plantation</title>
		<link>http://blog.jameswedgeworth.com/2009/11/05/10-piece-of-eight-port-royal-plantation/</link>
		<comments>http://blog.jameswedgeworth.com/2009/11/05/10-piece-of-eight-port-royal-plantation/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:52:16 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=722</guid>
		<description><![CDATA[We just listed this great home at 10 Piece of Eight in Port Royal Plantation on Hilton Head Island. 
This home features beautiful double fairway views with plenty of privacy on a cul-de-sac street.   This home is superbly maintained with generous room sizes and many updates throughout.  Abundant storage, terrific floor plan and wonderful outside living [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_723" class="wp-caption alignright" style="width: 610px"><img class="size-full wp-image-723" src="http://blog.jameswedgeworth.com/files/2009/11/10-Piece-of-Eight_mls_01.jpg" alt="Beautiful Home in Port Royal Plantation" width="600" height="398" /><p class="wp-caption-text">Beautiful Home in Port Royal Plantation</p></div>
<p>We just listed this great home at <a href="http://www.jameswedgeworth.com/property-detail.php?data_id=13426&amp;p_property_type=1&amp;min_lon=-80.9231435&amp;min_lat=32.1136135&amp;max_lon=-80.6697477&amp;max_lat=32.283942&amp;whereAdd=WHERE+domain_id+%3D+44+AND+p_status_code+%3C%3E+2+AND+p_status_code+%3C%3E+3+AND+p_status_code+%3C%3E+4+AND+p_status_code+%3C%3E+5+AND++p_property_type+%3D+1+&amp;page=6&amp;page_from=6" target="_blank">10 Piece of Eight </a>in <a href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=551" target="_blank">Port Royal Plantation </a>on Hilton Head Island. </p>
<p>This home features beautiful double fairway views with plenty of privacy on a cul-de-sac street.   This home is superbly maintained with generous room sizes and many updates throughout.  Abundant storage, terrific floor plan and wonderful outside living areas. Even better &#8211; just a half mile walk to beach.  Enjoy the Port Royal amenities. 3,257 square feet per owner. </p>
<p>Want more information on <a href="http://www.jameswedgeworth.com/property-detail.php?data_id=13426&amp;p_property_type=1&amp;min_lon=-80.9231435&amp;min_lat=32.1136135&amp;max_lon=-80.6697477&amp;max_lat=32.283942&amp;whereAdd=WHERE+domain_id+%3D+44+AND+p_status_code+%3C%3E+2+AND+p_status_code+%3C%3E+3+AND+p_status_code+%3C%3E+4+AND+p_status_code+%3C%3E+5+AND++p_property_type+%3D+1+&amp;page=6&amp;page_from=6" target="_blank">10 Piece of Eight </a>- visit my website at <a href="http://www.JamesWedgeworth.com">www.JamesWedgeworth.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2009/11/05/10-piece-of-eight-port-royal-plantation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Island Market Update: March 30, 2009 &#8211; April 5, 2009</title>
		<link>http://blog.jameswedgeworth.com/2009/04/07/hilton-head-island-market-update-march-30-2009-april-5-2009/</link>
		<comments>http://blog.jameswedgeworth.com/2009/04/07/hilton-head-island-market-update-march-30-2009-april-5-2009/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:20:49 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Hilton Head Plantation]]></category>
		<category><![CDATA[Information for Buyers]]></category>
		<category><![CDATA[Palmetto Hall Plantation]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>
		<category><![CDATA[Sea Pines Plantation]]></category>
		<category><![CDATA[Shipyard Plantation]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=298</guid>
		<description><![CDATA[Last week we had 100 homes, 36 villas and 25 lots come on the market in all of Hilton Head Island MLS. 
Of the homes that just came on the market on Hilton Head Island, 14 were in Sea Pines Plantation, one in Forest Beach, one in Shipyard, one in Wexford, 9 in Palmetto Dunes/Shelter Cove, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we had 100 homes, 36 villas and 25 lots come on the market in all of Hilton Head Island MLS. </p>
<p>Of the homes that just came on the market on Hilton Head Island, 14 were in Sea Pines Plantation, one in Forest Beach, one in Shipyard, one in Wexford, 9 in Palmetto Dunes/Shelter Cove, one in Port Royal, 5 in Hilton Head Plantation, 2 in Palmetto Hall, one in Indigo Run, one in Spanish Wells Plantation, one in Windmill Harbour and 6 were in off plantation areas. </p>
<p>Of the homes that just came on the market in the Bluffton area, 22 were in off plantation areas, 5 were in Moss Creek, one in Colleton River, 6 in Belfair, 8 in Rose Hill, and 14 in Sun City. </p>
<p>Sales seemed to increase slightly with 19 homes on Hilton Head and 25 homes in the Bluffton area going under contract; 3 in Sea Pines Plantation, one in Forest Beach, one in Shipyard Plantation, one in Folly Field, one in Port Royal, 6 in Hilton Head Plantation, 3 in Indigo Run, one in Windmill Harbour, 2 in Hilton Head Island off plantation areas, 14 in Bluffton off plantation areas, one in Moss Creek, two in Colleton River, 2 in Rose Hill, one in Berkeley Hall and 2 in Sun City.</p>
<p>We also had 12 villas and 3 lots go under contract. </p>
<p>There are some great buys available and if you are in the market &#8211; now is a great time to buy.  Please visit my website at <a href="http://www.JamesWedgeworth.com">www.JamesWedgeworth.com</a> to view all my best buys in the Hilton Head Island Real Estate market!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2009/04/07/hilton-head-island-market-update-march-30-2009-april-5-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Real Estate Update &#8211; Week of 2/23/2009-3/1/2009</title>
		<link>http://blog.jameswedgeworth.com/2009/03/03/hilton-head-real-estate-update-week-of-2232009-312009/</link>
		<comments>http://blog.jameswedgeworth.com/2009/03/03/hilton-head-real-estate-update-week-of-2232009-312009/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:34:59 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Forest Beach]]></category>
		<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Hilton Head Plantation]]></category>
		<category><![CDATA[Information for Buyers]]></category>
		<category><![CDATA[Information for Sellers]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>
		<category><![CDATA[Sea Pines Plantation]]></category>
		<category><![CDATA[Shipyard Plantation]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=246</guid>
		<description><![CDATA[We had a total of 8 homes sell on Hilton Head Island last week which is much less than we would normally see this time of year.  Of the homes that sold; 2 were in Sea Pines Plantation, one in Palmetto Dunes, one in Port Royal, two in Hilton Head PLantation, one in Indigo Run [...]]]></description>
			<content:encoded><![CDATA[<p>We had a total of 8 homes sell on Hilton Head Island last week which is much less than we would normally see this time of year.  Of the homes that sold; 2 were in Sea Pines Plantation, one in Palmetto Dunes, one in Port Royal, two in Hilton Head PLantation, one in Indigo Run and one on Shamrock Circle which is on the north end of the island.  Having this few sales puts a lot of pressure on the island.</p>
<p>We had 96 new homes come on the market so inventory is continuing to increase which is not good for us. </p>
<p>We had 11 villas go under contract last week &#8211; one in Sea Pines Plantation, 3 in Forest BEach, one in Shipyard, 3 in Palmetto Dunes and 4 in off plantation areas.  Of the villas that went under contract, only one was listed above $500,000 &#8211; a 3-bedroom Inverness Villa in Palmetto Dunes.</p>
<p>We had 44 new villas come on the real estate market last week. </p>
<p>We had no lot sales last week and 28 new lots came on the market.</p>
<p>Spring is here and March is traditionally the best time of the year for real estate sales.  Hopefully we will see more activity this coming week because there are more people on the island.  The cold weather has hurt us a little &#8211; people usually do not buy a lot of real estate when it is cold on Hilton Head.  We are looking forward to spring right around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2009/03/03/hilton-head-real-estate-update-week-of-2232009-312009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Real Estate Market Update &#8211; Week of February 16th</title>
		<link>http://blog.jameswedgeworth.com/2009/02/25/hilton-head-real-estate-market-update-week-of-february-16th/</link>
		<comments>http://blog.jameswedgeworth.com/2009/02/25/hilton-head-real-estate-market-update-week-of-february-16th/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:39:49 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Forest Beach]]></category>
		<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Hilton Head Plantation]]></category>
		<category><![CDATA[Information for Buyers]]></category>
		<category><![CDATA[Information for Sellers]]></category>
		<category><![CDATA[Palmetto Hall Plantation]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>
		<category><![CDATA[Sea Pines Plantation]]></category>
		<category><![CDATA[Shipyard Plantation]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=243</guid>
		<description><![CDATA[Activity last week showed 88 new homes, 43 new villas and 32 new lots listed on the market. 
As far as home sales, we had two go under contract in Sea Pines, two in Palmetto Dunes, one in Port Royal, two in Hilton Head Plantation, three in Palmetto Hall and one in Allenwood which is near [...]]]></description>
			<content:encoded><![CDATA[<p>Activity last week showed 88 new homes, 43 new villas and 32 new lots listed on the market. </p>
<p>As far as home sales, we had two go under contract in Sea Pines, two in Palmetto Dunes, one in Port Royal, two in Hilton Head Plantation, three in Palmetto Hall and one in Allenwood which is near the rec center.</p>
<p>As far as villa sales, we had one go under contract in Sea Pines, one in North Forest Beach, one in Shipyard, three in Palmetto Dunes, one in Hilton Head Beach and Tennis and one at Tabby Walk Villas.</p>
<p>We did not have any lots go under contract in Hilton Head MLS last week which is hard to believe. </p>
<p>It is good that we did have some homes sell last week but when you have 88 new homes coming on the market and only 11 selling, we are headed in the wrong direction. </p>
<p>There are some excellent properties available this time of year.  I would encourage all of you if you have friends that NOW is a great time to buy.  Please feel free to give us a call with any questions concerning your real estate needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2009/02/25/hilton-head-real-estate-market-update-week-of-february-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Price Sale</title>
		<link>http://blog.jameswedgeworth.com/2009/02/24/half-price-sale/</link>
		<comments>http://blog.jameswedgeworth.com/2009/02/24/half-price-sale/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 14:21:32 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Information for Buyers]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=237</guid>
		<description><![CDATA[Jane was talking to me about the half price sale at Outdoor Hilton Head.  Even with the slow economy there was a line around out the door and she had to wait to get in the door.  She said it was like a $1 sale at Walmart &#8211; people were grabbing things off the shelves.
I [...]]]></description>
			<content:encoded><![CDATA[<p>Jane was talking to me about the half price sale at Outdoor Hilton Head.  Even with the slow economy there was a line around out the door and she had to wait to get in the door.  She said it was like a $1 sale at <a href="http://www.walmart.com/" target="_self">Walmart</a> &#8211; people were grabbing things off the shelves.</p>
<p>I think this shows how people are looking for a value in today&#8217;s market &#8211; this applies to real estate as well.  People will buy if they feel like they are getting a deal.  If they do not feel like they are getting a deal, they will wait for the market to bottom out.</p>
<p>All you have to do is look at the local newspaper; yesterday the headline read &#8220;Economic Forecast to Worsen&#8221;.  Obviously, anyone understands that if the press is saying that the economy is going to get worse, people are not going to buy today unless they are getting a deal.</p>
<p>I do not expect us to sell our property at 50%, but there are a number of motivated sellers that for whatever reason, have said they would sell at whatever price it would take to sell in today&#8217;s market.  I had one of those this weekend in Port Royal Plantation and the seller said he wanted it sold and adjusted the price.  Even in this slow market, there were some buyers and we had some people look at the house.</p>
<p>What does all this mean &#8211; my wife got a great deal on a coat at Outdoor Hilton Head and you can get a great deal on real estate on Hilton Head if you are ready to act today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2009/02/24/half-price-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
