<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hilton Head Island Real Estate Blog&#187; Port Royal Plantation</title>
	<atom:link href="http://blog.jameswedgeworth.com/category/port-royal-plantation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jameswedgeworth.com</link>
	<description>Hilton Head Island Real Estate Blog by Realtor James Wedgeworth</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hilton Head Island Real Estate Deal of the Day</title>
		<link>http://blog.jameswedgeworth.com/2011/08/26/hilton-head-island-real-estate-deal-of-the-day-2/</link>
		<comments>http://blog.jameswedgeworth.com/2011/08/26/hilton-head-island-real-estate-deal-of-the-day-2/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:34:17 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Deal of the Day]]></category>
		<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Information for Buyers]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>
		<category><![CDATA[hilton head island]]></category>
		<category><![CDATA[island real estate]]></category>
		<category><![CDATA[port royal plantation]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=1727</guid>
		<description><![CDATA[Today&#8217;s real estate deal of the day is a direct oceanfront home in Port Royal Plantation that has just been reduced to $1,795,000. 21 Donax Road features 4 bedrooms and 4 full baths.  Living Room with high ceilings. Roof was replaced in 2005. Downstairs has a porch. Tabby exterior. Great ocean views. The home is [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.jameswedgeworth.com/2011/08/26/hilton-head-island-real-estate-deal-of-the-day-2/21-donax_mls_01/' title='21 Donax_mls_01'><img width="150" height="150" src="http://blog.jameswedgeworth.com/files/2011/08/21-Donax_mls_01-150x150.jpg" class="attachment-thumbnail" alt="21 Donax_mls_01" title="21 Donax_mls_01" /></a>
<a href='http://blog.jameswedgeworth.com/2011/08/26/hilton-head-island-real-estate-deal-of-the-day-2/21-donax_mls_03/' title='21 Donax_mls_03'><img width="150" height="150" src="http://blog.jameswedgeworth.com/files/2011/08/21-Donax_mls_03-150x150.jpg" class="attachment-thumbnail" alt="21 Donax_mls_03" title="21 Donax_mls_03" /></a>
<a href='http://blog.jameswedgeworth.com/2011/08/26/hilton-head-island-real-estate-deal-of-the-day-2/21-donax_mls_24/' title='21 Donax_mls_24'><img width="150" height="150" src="http://blog.jameswedgeworth.com/files/2011/08/21-Donax_mls_24-150x150.jpg" class="attachment-thumbnail" alt="21 Donax_mls_24" title="21 Donax_mls_24" /></a>
<a href='http://blog.jameswedgeworth.com/2011/08/26/hilton-head-island-real-estate-deal-of-the-day-2/21-donax_mls_26/' title='21 Donax_mls_26'><img width="150" height="150" src="http://blog.jameswedgeworth.com/files/2011/08/21-Donax_mls_26-150x150.jpg" class="attachment-thumbnail" alt="21 Donax_mls_26" title="21 Donax_mls_26" /></a>

<p>Today&#8217;s real estate deal of the day is a direct oceanfront home in <a title="Port Royal Plantation, Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/port-royal-plantation" target="_blank">Port Royal Plantation </a>that has just been reduced to $1,795,000.</p>
<p>21 Donax Road features 4 bedrooms and 4 full baths.  Living Room with high ceilings. Roof was replaced in 2005. Downstairs has a porch. Tabby exterior. Great ocean views.</p>
<p>The home is in a great location and just a short walk to the Westin Hotel. Needs some updating but is priced accordingly.  Great value for a direct oceanfront home on Hilton Head in a private plantation.  I don&#8217;t think this one will last long.</p>
<p>Learn more about <a title="21 Donax Road, Hilton Head Island, SC  29928" href="http://www.jameswedgeworth.com/property/21-donax-hilton-head-island/?&amp;p_neighborhood=3385&amp;min_lon=-80.694033&amp;min_lat=32.207061&amp;max_lon=-80.6719311&amp;max_lat=32.2275599&amp;whereAdd=WHERE+domain_id+%3D+413+AND+p_status_code+%3C%3E+2+AND+p_status_code+%3C%3E+3+AND+p_status_code+%3C%3E+4+AND+p_status_code+%3C%3E+5+AND+%28+p_neighborhood+%3D+3385+%29+&amp;page=1&amp;page_from=1" target="_blank">21 Donax Road</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2011/08/26/hilton-head-island-real-estate-deal-of-the-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Real Estate Market Update</title>
		<link>http://blog.jameswedgeworth.com/2011/08/01/hilton-head-real-estate-market-update/</link>
		<comments>http://blog.jameswedgeworth.com/2011/08/01/hilton-head-real-estate-market-update/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:42:28 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Folly Field]]></category>
		<category><![CDATA[Forest Beach]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Indigo Run Plantation]]></category>
		<category><![CDATA[Long Cove Club]]></category>
		<category><![CDATA[Palmetto Dunes Resort]]></category>
		<category><![CDATA[Palmetto Hall Plantation]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>
		<category><![CDATA[Sea Pines Plantation]]></category>
		<category><![CDATA[Shipyard Plantation]]></category>
		<category><![CDATA[Spanish Wells Plantation]]></category>
		<category><![CDATA[Wexford Plantation]]></category>
		<category><![CDATA[Windmill Harbour]]></category>
		<category><![CDATA[deal of the day]]></category>
		<category><![CDATA[folly field]]></category>
		<category><![CDATA[forest beach]]></category>
		<category><![CDATA[hilton head island]]></category>
		<category><![CDATA[hilton head plantation]]></category>
		<category><![CDATA[hilton head real estate]]></category>
		<category><![CDATA[palmetto dunes]]></category>
		<category><![CDATA[port royal]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sea pines plantation]]></category>
		<category><![CDATA[shipyard plantation]]></category>
		<category><![CDATA[windmill harbour]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=1669</guid>
		<description><![CDATA[It&#8217;s hard to believe that it&#8217;s August 1st &#8211; the summer is flying by on Hilton Head Island.  I thought it might be good to recap what happened in July in the Hilton Head and Bluffton real estate markets. At the present time there are 4,811 properties listed for sale in the Hilton Head Island [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to believe that it&#8217;s August 1st &#8211; the summer is flying by on Hilton Head Island.  I thought it might be good to recap what happened in July in the Hilton Head and Bluffton real estate markets.</p>
<p>At the present time there are 4,811 properties listed for sale in the Hilton Head Island MLS; 2,162 on Hilton Head Island.</p>
<p>During the month of July we had 338 properties go under contract in the Hilton Head MLS; 162 on Hilton Head Island.</p>
<p>The 162 sales on Hilton Head broken down by area were as follows:  35 in <a title="Sea Pines Plantation  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/sea-pines-plantation" target="_blank">Sea Pines Plantation</a>, 16 in Forest Beach, 4 in <a title="Shipyard Plantation  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/shipyard" target="_blank">Shipyard</a> Plantation, 5 in <a title="Wexford Plantation  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/wexford" target="_blank">Wexford Plantation</a>, one in Long Cove, 27 in <a title="Palmetto Dunes Resort  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/palmetto-dunes" target="_blank">Palmetto Dunes</a>, 6 in Folly Field, 5 in <a title="Port Royal Plantation  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/portroyal" target="_blank">Port Royal</a>, 21 in <a title="Hilton Head Plantation Real Estate" href="http://www.jameswedgeworth.com/neighborhood/hiltonheadplantation" target="_blank">Hilton Head Plantation</a>, 2 in <a title="Palmetto Hall  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/palmettohall" target="_blank">Palmetto Hall</a>, 7 in Indigo Run, 2 in <a title="Windmill Harbour  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/windmillharbour" target="_blank">Windmill Harbour </a>and 31 in off plantation areas.</p>
<p>Stay tuned for more updates on the market and watch for my Friday &#8220;deal of the day&#8221; for the best properties available on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2011/08/01/hilton-head-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Island Real Estate Update</title>
		<link>http://blog.jameswedgeworth.com/2011/03/10/hilton-head-island-real-estate-update-2/</link>
		<comments>http://blog.jameswedgeworth.com/2011/03/10/hilton-head-island-real-estate-update-2/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:23:27 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Folly Field]]></category>
		<category><![CDATA[Forest Beach]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Hilton Head Plantation]]></category>
		<category><![CDATA[Indigo Run Plantation]]></category>
		<category><![CDATA[Long Cove Club]]></category>
		<category><![CDATA[Palmetto Dunes Resort]]></category>
		<category><![CDATA[Palmetto Hall Plantation]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>
		<category><![CDATA[Sea Pines Plantation]]></category>
		<category><![CDATA[Shipyard Plantation]]></category>
		<category><![CDATA[Spanish Wells Plantation]]></category>
		<category><![CDATA[Wexford Plantation]]></category>
		<category><![CDATA[Windmill Harbour]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=1465</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve done an update on the real estate market on Hilton Head Island; so here we go! During the month of February we had 71 home sales, 68 villa sales and 15 lot sales on Hilton Head Island.  Of the 154 sales on Hilton Head; 27 in Sea Pines Plantation, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve done an update on the <a title="Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/" target="_blank">real estate market on Hilton Head Island</a>; so here we go!</p>
<p>During the month of February we had 71 home sales, 68 villa sales and 15 lot sales on Hilton Head Island.  Of the 154 sales on Hilton Head; 27 in <a title="Sea Pines Plantation Real Estate" href="http://www.jameswedgeworth.com/neighborhood/seapinesplantation" target="_blank">Sea Pines Plantation</a>, 17 in Forest Beach, 3 in <a title="Shipyard Plantation Real Estate" href="http://www.jameswedgeworth.com/neighborhood/shipyard" target="_blank">Shipyard Plantation</a>, 4 in <a title="Wexford Plantation Real Estate" href="http://www.jameswedgeworth.com/neighborhood/wexford" target="_blank">Wexford Plantation</a>, one in Long Cove Club, 18 in <a title="Palmetto Dunes Resort Real Estate" href="http://www.jameswedgeworth.com/neighborhood/palmettodunes" target="_blank">Palmetto Dunes</a>, 15 in Folly Field, 5 in <a title="Port Royal Plantation Real Estate" href="http://www.jameswedgeworth.com/neighborhood/portroyal" target="_blank">Port Royal Plantation</a>, 16 in <a title="Hilton Head Plantation Real Estate" href="http://www.jameswedgeworth.com/neighborhood/hiltonheadplantation" target="_blank">Hilton Head Plantation</a>, 3 in <a title="Palmetto Hall Real Estate" href="http://www.jameswedgeworth.com/neighborhood/palmettohall" target="_blank">Palmetto Hall</a>, 4 in Indigo Run, one in <a title="Spanish Wells Real Estate" href="http://www.jameswedgeworth.com/neighborhood/spanishwells" target="_blank">Spanish Wells</a>, one in <a title="Windmill Harbour Real Estate" href="http://www.jameswedgeworth.com/neighborhood/windmillharbour" target="_blank">Windmill Harbour </a>and 40 in off plantation areas. </p>
<p>During this same time period in 2010 we had 98 home sales, 57 villa sales and 10 lot sales.</p>
<p>Some good news in the market; <a title="Yahoo Finance" href="http://finance.yahoo.com/" target="_blank">Yahoo Finance </a>reported yesterday that mortgage applications are at their highest level in 3 months.  <a title="Mortgage applications at highest level in 3 months: MBA" href="http://finance.yahoo.com/news/Mortgage-applications-at-rb-3828339731.html?x=0&amp;sec=topStories&amp;pos=main&amp;asset=&amp;ccode=" target="_blank">Mortgage Bankers Association said its seasonally adjusted index of mortgage application activity, which includes both refinancing and home purchase demand, rose 15.5 percent in the week ended March 4</a>. </p>
<p>Let&#8217;s hope that this real estate market is turning around!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2011/03/10/hilton-head-island-real-estate-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Market Update: November 1st, 2010</title>
		<link>http://blog.jameswedgeworth.com/2010/11/01/hilton-head-market-update-november-1st-2010/</link>
		<comments>http://blog.jameswedgeworth.com/2010/11/01/hilton-head-market-update-november-1st-2010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:05:38 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Bluffton Real Estate]]></category>
		<category><![CDATA[Folly Field]]></category>
		<category><![CDATA[Forest Beach]]></category>
		<category><![CDATA[Hampton Hall]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Hilton Head Plantation]]></category>
		<category><![CDATA[Indigo Run Plantation]]></category>
		<category><![CDATA[Long Cove Club]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>
		<category><![CDATA[Sea Pines Plantation]]></category>
		<category><![CDATA[Shipyard Plantation]]></category>
		<category><![CDATA[Wexford Plantation]]></category>
		<category><![CDATA[Windmill Harbour]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=1329</guid>
		<description><![CDATA[Just a quick update on what happened in the Hilton Head Island real estate market last week: October 25th &#8211; October 31st. Last week we had 64 sales in the Hilton Head Island MLS; 36 homes, 6 homesites and 22 villas.  Following is a breakdown of sales by area: one in Sea Pines Plantation, 6 [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick update on what happened in the <a title="Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/" target="_blank">Hilton Head Island real estate market </a>last week: October 25th &#8211; October 31st.</p>
<p>Last week we had 64 sales in the <a title="Hilton Head Island MLS" href="http://www.hiltonheadmls.com/" target="_blank">Hilton Head Island MLS</a>; 36 homes, 6 homesites and 22 villas. </p>
<p>Following is a breakdown of sales by area: one in <a title="Sea Pines Plantation  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/seapinesplantation" target="_blank">Sea Pines Plantation</a>, 6 in Forest Beach, one in Shipyard, one in <a title="Wexford Plantation  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/wexford" target="_blank">Wexford Plantation</a>, one in Long Cove Club, 3 in <a title="Palmetto Dunes  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/palmettodunes" target="_blank">Palmetto Dunes</a>, 5 in Folly Field, 2 in <a title="Port Royal Plantation  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/portroyal" target="_blank">Port Royal Plantation</a>, 3 in <a title="Hilton Head Plantation  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/hiltonheadplantation" target="_blank">Hilton Head Plantation</a>, one in Indigo Run, 2 in <a title="Windmill Harbour  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/windmillharbour" target="_blank">Windmill Harbour</a>, 8 in Hilton Head off Plantation areas, 11 in Bluffton off plantation areas, one in Moss Creek, one in <a title="Colleton River Plantation  |  Bluffton, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/colletonriver" target="_blank">Colleton River</a>, one in Rose Hill, 3 in Berkeley Hall, 5 in Sun City, one in Oldfield, 3 in Beaufort and one in <a title="Hampton Hall  |  Bluffton, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/hamptonhall" target="_blank">Hampton Hall</a>.</p>
<p><a title="Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/search-property.php" target="_blank">Click here to visit my featured listings </a>or to see a list of <a title="Hilton Head Island Foreclosures" href="http://www.jameswedgeworth.com/foreclosure.php" target="_blank">Hilton Head Island short sale and foreclosure properties.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2010/11/01/hilton-head-market-update-november-1st-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Real Estate Update</title>
		<link>http://blog.jameswedgeworth.com/2010/10/25/hilton-head-real-estate-update/</link>
		<comments>http://blog.jameswedgeworth.com/2010/10/25/hilton-head-real-estate-update/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:04:16 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Bluffton Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Forest Beach]]></category>
		<category><![CDATA[Hampton Hall]]></category>
		<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Hilton Head Plantation]]></category>
		<category><![CDATA[Indigo Run Plantation]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>
		<category><![CDATA[Sea Pines Plantation]]></category>
		<category><![CDATA[Shipyard Plantation]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=1322</guid>
		<description><![CDATA[Here is a brief update on the Hilton Head Island real estate market during the week of October 18th &#8211; 24th.  There were 43 sales last week in the Hilton Head Island MLS; 28 homes, 9 villas and 6 homesites. Following is the breakdown by area of these sales: 2 in Sea Pines Plantation, 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a brief update on the <a title="Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/" target="_blank">Hilton Head Island real estate </a>market during the week of October 18th &#8211; 24th. </p>
<p>There were 43 sales last week in the Hilton Head Island MLS; 28 homes, 9 villas and 6 homesites.</p>
<p>Following is the breakdown by area of these sales: 2 in <a title="Sea Pines Plantation  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/seapinesplantation" target="_blank">Sea Pines Plantation</a>, 3 in Forest Beach, 2 in <a title="Shipyard Plantation, Hilton Head Island South Carolina" href="http://www.jameswedgeworth.com/neighborhood/shipyard" target="_blank">Shipyard</a>, 5 in <a title="Palmetto Dunes Resort  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/palmettodunes" target="_blank">Palmetto Dunes</a>, one in <a title="Port Royal Plantation  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/portroyal" target="_blank">Port Royal Plantation</a>, 2 in <a title="Hilton Head Plantation  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/hiltonheadplantation" target="_blank">Hilton Head Plantation</a>, one in Indigo Run, 5 in Hilton Head off plantation areas, one on Daufuskie Island, two in Bluffton off plantation areas, two in Moss Creek, one in Belfair, one in Berkeley Hall, four in Sun City, one in Oldfield, four in <a title="Hampton Hall  |  Bluffton, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/hamptonhall" target="_blank">Hampton Hall</a>, four in <a title="Hampton Lake  |  Bluffton, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/hamptonlake" target="_blank">Hampton Lake</a>, one in Jasper County and one in Barnwell County. </p>
<p>Of these sales, 10 were foreclosures and 6 were short sales.  <a title="Hilton Head Island Foreclosures" href="http://www.jameswedgeworth.com/foreclosure.php" target="_blank">Click here to see a list of current foreclosure and short sale properties in Hilton Head Island and Bluffton</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2010/10/25/hilton-head-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Island Foreclosure Activity</title>
		<link>http://blog.jameswedgeworth.com/2010/08/21/hilton-head-island-foreclosure-activity/</link>
		<comments>http://blog.jameswedgeworth.com/2010/08/21/hilton-head-island-foreclosure-activity/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:41:21 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Bluffton Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Forest Beach]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Hilton Head Plantation]]></category>
		<category><![CDATA[Indigo Run Plantation]]></category>
		<category><![CDATA[Information for Buyers]]></category>
		<category><![CDATA[Long Cove Club]]></category>
		<category><![CDATA[Palmetto Hall Plantation]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>
		<category><![CDATA[Sea Pines Plantation]]></category>
		<category><![CDATA[Shipyard Plantation]]></category>
		<category><![CDATA[Spanish Wells Plantation]]></category>
		<category><![CDATA[Wexford Plantation]]></category>
		<category><![CDATA[Windmill Harbour]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=1219</guid>
		<description><![CDATA[I have had many people ask me how many foreclosures are in our current real estate market.  At the present time there are 134 homes that are in foreclosure in the Hilton Head area; 3 in Sea Pines Plantation, one in Forest Beach, 3 in Wexford Plantation, one in Long Cove, one in Palmetto Dunes, [...]]]></description>
			<content:encoded><![CDATA[<p>I have had many people ask me how many <a title="Hilton Head Foreclosures" href="http://www.jameswedgeworth.com/property-list.php?varchar_col1=Yes" target="_blank">foreclosures </a>are in our current real estate market.  At the present time there are 134 homes that are in foreclosure in the Hilton Head area; 3 in Sea Pines Plantation, one in Forest Beach, 3 in Wexford Plantation, one in Long Cove, one in Palmetto Dunes, one in Folly Field, 7 in Hilton Head Plantation, one in Indigo Run, one in Palmetto Hall, 2 in Windmill Harbour, 9 in off plantation areas and the remaining in Bluffton. </p>
<p>Looking at a breakdown by price:</p>
<p>39 are priced under $100,000<br />
23 are priced between $100,000 and $200,000<br />
12 are priced between $300,000 and $400,000<br />
6 are priced between $400,000 and $500,000<br />
5 are priced between $500,000 and $600,000<br />
3 are priced between $600,000 and $700,000<br />
2 are priced between $700,000 and $800,000<br />
one is priced between $800,000 and $900,000<br />
one is priced between $900,000 and $1 million<br />
3 are priced between $1 million and $1.5 million<br />
2 are priced between $1.5 million and $2 million<br />
one is priced between $2 million and $3 million<br />
one is priced over $3 million  <span id="more-1219"></span></p>
<p> As you can see, most of the foreclosures seem to be at the lower end of the real estate market. </p>
<p>Click here to see a list of my foreclosure and short sale properties.  If you would like, I can also set you up so you are notified every time a new foreclosure comes on the market - simply email me at <a href="mailto:James@Jameswedgeworth.com">James@Jameswedgeworth.com</a> and type &#8220;Foreclosure List&#8221; in the title line. </p>
<p>There are 43 villa foreclosures; 7 in Forest Beach, one in Shipyard, 2 in Palmetto Dunes, 3 in Folly Field, 22 in off plantation areas and the remaining in Bluffton. </p>
<p>Looking at a breakdown by price:</p>
<p>27 are priced below $100,000<br />
11 are priced between $100,000 and $200,000<br />
3 are priced between $200,000 and $300,000<br />
One is priced over $400,000</p>
<p>The lot market is the worst by far &#8211; there are currently 118 foreclosures on the market; one in Wexford, 2 in Long Cove, 3 in Folly Field, 2 in Indigo Run, 11 in off plantation areas and the rest in Bluffton.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2010/08/21/hilton-head-island-foreclosure-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Island Airport</title>
		<link>http://blog.jameswedgeworth.com/2010/04/06/hilton-head-island-airport/</link>
		<comments>http://blog.jameswedgeworth.com/2010/04/06/hilton-head-island-airport/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:01:59 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[Hilton Head Island Airport]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=1013</guid>
		<description><![CDATA[I was visiting with some clients yesterday who had just flown into the Hilton Head Island Airport from Minneapolis, Minnesota.  They told me that they were astounded that within 10 minutes of landing they had rented a car and had arrived at their home in Port Royal Plantation - they had never flown into and [...]]]></description>
			<content:encoded><![CDATA[<p>I was visiting with some clients yesterday who had just flown into the <a title="Hilton Head Island Airport" href="http://www.bcgov.net/Airport_HHI/" target="_blank">Hilton Head Island Airport</a> from Minneapolis, Minnesota.  They told me that they were astounded that within 10 minutes of landing they had rented a car and had arrived at their home in <a title="Port Royal Plantation" href="http://www.jameswedgeworth.com/neighborhood.php?p_neighborhood=551" target="_blank">Port Royal Plantation </a>- they had never flown into and airport like this before. </p>
<p>I think that I sometimes take the Hilton Head Island Airport for granted; the Hilton Head Island Airport is a great asset to Hilton Head Island.  People coming on vacation have a limited amount of time and they appreciate the fact that they can get where they are going quickly once they arrive on the island. </p>
<p>There has been a lot of talk recently about the airport and whether or not the runway will be extended.  I think this would not only benefit all of us who live on Hilton Head, but the many people who visit the island throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2010/04/06/hilton-head-island-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Island Real Estate Update</title>
		<link>http://blog.jameswedgeworth.com/2010/04/05/hilton-head-island-real-estate-update/</link>
		<comments>http://blog.jameswedgeworth.com/2010/04/05/hilton-head-island-real-estate-update/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:43:46 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[2010 - The Year of the Buyer]]></category>
		<category><![CDATA[Folly Field]]></category>
		<category><![CDATA[Forest Beach]]></category>
		<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Hilton Head Plantation]]></category>
		<category><![CDATA[Indigo Run Plantation]]></category>
		<category><![CDATA[Long Cove Club]]></category>
		<category><![CDATA[Palmetto Hall Plantation]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>
		<category><![CDATA[Sea Pines Plantation]]></category>
		<category><![CDATA[Shipyard Plantation]]></category>
		<category><![CDATA[Spanish Wells Plantation]]></category>
		<category><![CDATA[Wexford Plantation]]></category>
		<category><![CDATA[Windmill Harbour]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=1009</guid>
		<description><![CDATA[Spring is here on Hilton Head Island and there are a lot of things going on in the real estate market.  Here is a quick snapshot of what has happened during the first quarter of 2010 in the Hilton Head Island Real Estate market.  We have had 393 sales on Hilton Head Island from January [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is here on Hilton Head Island and there are a lot of things going on in the real estate market.  Here is a quick snapshot of what has happened during the first quarter of 2010 in the Hilton Head Island Real Estate market. </p>
<p>We have had 393 sales on Hilton Head Island from January 1, 2010 through March 31, 2010 (homes, lots and villas).  Area sales are as follows:</p>
