<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hilton Head Island Real Estate Blog&#187; Forest Beach</title>
	<atom:link href="http://blog.jameswedgeworth.com/category/forest-beach/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jameswedgeworth.com</link>
	<description>Hilton Head Island Real Estate Blog by Realtor James Wedgeworth</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Charities try to make holidays bright without Dove Street lights &#124; islandpacket.com</title>
		<link>http://blog.jameswedgeworth.com/2011/12/14/charities-try-to-make-holidays-bright-without-dove-street-lights-islandpacket-com/</link>
		<comments>http://blog.jameswedgeworth.com/2011/12/14/charities-try-to-make-holidays-bright-without-dove-street-lights-islandpacket-com/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:20:17 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Forest Beach]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[Hilton Head Island Recreation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[dove street]]></category>
		<category><![CDATA[hilton head island]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=1892</guid>
		<description><![CDATA[There&#8217;s something missing on Hilton Head Island this year as the holidays approach; last year marked the final year for the beautiful Dove Street lights in North Forest Beach. Unfortunately, with the ending of the Dove Street lights, Deep Wells contributions have also taken a dip.  So if you are looking for a great  charity [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s something missing on Hilton Head Island this year as the holidays approach; last year marked the final year for the beautiful Dove Street lights in <a title="North Forest Beach, Hilton Head Island, SC" href="http://www.jameswedgeworth.com/neighborhood/forest-beach-hilton-head-island" target="_blank">North Forest Beach</a>.</p>
<p>Unfortunately, with the ending of the Dove Street lights, Deep Wells contributions have also taken a dip.  So if you are looking for a great  charity to help with this holiday season, consider <a title="The Deep Well Project" href="http://www.deepwellproject.org/" target="_blank">The Deep Well Project</a>.</p>
<p><a href="http://www.islandpacket.com/2011/12/13/1895308/charities-try-to-make-holidays.html">Charities try to make holidays bright without Dove Street lights | islandpacket.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2011/12/14/charities-try-to-make-holidays-bright-without-dove-street-lights-islandpacket-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Real Estate Market Update</title>
		<link>http://blog.jameswedgeworth.com/2011/08/01/hilton-head-real-estate-market-update/</link>
		<comments>http://blog.jameswedgeworth.com/2011/08/01/hilton-head-real-estate-market-update/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:42:28 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Folly Field]]></category>
		<category><![CDATA[Forest Beach]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Indigo Run Plantation]]></category>
		<category><![CDATA[Long Cove Club]]></category>
		<category><![CDATA[Palmetto Dunes Resort]]></category>
		<category><![CDATA[Palmetto Hall Plantation]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>
		<category><![CDATA[Sea Pines Plantation]]></category>
		<category><![CDATA[Shipyard Plantation]]></category>
		<category><![CDATA[Spanish Wells Plantation]]></category>
		<category><![CDATA[Wexford Plantation]]></category>
		<category><![CDATA[Windmill Harbour]]></category>
		<category><![CDATA[deal of the day]]></category>
		<category><![CDATA[folly field]]></category>
		<category><![CDATA[forest beach]]></category>
		<category><![CDATA[hilton head island]]></category>
		<category><![CDATA[hilton head plantation]]></category>
		<category><![CDATA[hilton head real estate]]></category>
		<category><![CDATA[palmetto dunes]]></category>
		<category><![CDATA[port royal]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sea pines plantation]]></category>
		<category><![CDATA[shipyard plantation]]></category>
		<category><![CDATA[windmill harbour]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=1669</guid>
		<description><![CDATA[It&#8217;s hard to believe that it&#8217;s August 1st &#8211; the summer is flying by on Hilton Head Island.  I thought it might be good to recap what happened in July in the Hilton Head and Bluffton real estate markets. At the present time there are 4,811 properties listed for sale in the Hilton Head Island [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to believe that it&#8217;s August 1st &#8211; the summer is flying by on Hilton Head Island.  I thought it might be good to recap what happened in July in the Hilton Head and Bluffton real estate markets.</p>
<p>At the present time there are 4,811 properties listed for sale in the Hilton Head Island MLS; 2,162 on Hilton Head Island.</p>
<p>During the month of July we had 338 properties go under contract in the Hilton Head MLS; 162 on Hilton Head Island.</p>
<p>The 162 sales on Hilton Head broken down by area were as follows:  35 in <a title="Sea Pines Plantation  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/sea-pines-plantation" target="_blank">Sea Pines Plantation</a>, 16 in Forest Beach, 4 in <a title="Shipyard Plantation  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/shipyard" target="_blank">Shipyard</a> Plantation, 5 in <a title="Wexford Plantation  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/wexford" target="_blank">Wexford Plantation</a>, one in Long Cove, 27 in <a title="Palmetto Dunes Resort  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/palmetto-dunes" target="_blank">Palmetto Dunes</a>, 6 in Folly Field, 5 in <a title="Port Royal Plantation  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/portroyal" target="_blank">Port Royal</a>, 21 in <a title="Hilton Head Plantation Real Estate" href="http://www.jameswedgeworth.com/neighborhood/hiltonheadplantation" target="_blank">Hilton Head Plantation</a>, 2 in <a title="Palmetto Hall  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/palmettohall" target="_blank">Palmetto Hall</a>, 7 in Indigo Run, 2 in <a title="Windmill Harbour  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/windmillharbour" target="_blank">Windmill Harbour </a>and 31 in off plantation areas.</p>
<p>Stay tuned for more updates on the market and watch for my Friday &#8220;deal of the day&#8221; for the best properties available on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2011/08/01/hilton-head-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed on Hilton Head Island</title>
		<link>http://blog.jameswedgeworth.com/2011/06/20/just-listed-on-hilton-head-island-3/</link>
		<comments>http://blog.jameswedgeworth.com/2011/06/20/just-listed-on-hilton-head-island-3/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:17:56 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Forest Beach]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[heron street]]></category>
		<category><![CDATA[hilton head island]]></category>
		<category><![CDATA[hilton head island south carolina]]></category>
		<category><![CDATA[north forest beach]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=1562</guid>
		<description><![CDATA[4 Heron Street, Hilton Head Island, South Carolina - North Forest Beach Bright, open, airy, newer style home. Priced reduced to make it the best value in North Forest Beach. Presently a full-time home but would make a great 2nd home if you added a pool. Pool plans in price available. Hard coat stucco. High [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jameswedgeworth.com/files/2011/06/4-Heron_mls_031.jpg"><img class="aligncenter size-medium wp-image-1564" src="http://blog.jameswedgeworth.com/files/2011/06/4-Heron_mls_031-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><a title="4 Heron Street, Hilton Head Island, SC  29928" href="http://www.jameswedgeworth.com/property/4-heron-street-hilton-head-island/?&amp;p_property_type=1&amp;min_lon=-81.0940056&amp;min_lat=32.109302&amp;max_lon=-80.6721422&amp;max_lat=32.7915406&amp;whereAdd=WHERE+domain_id+%3D+413+AND+p_status_code+%3C%3E+2+AND+p_status_code+%3C%3E+3+AND+p_status_code+%3C%3E+4+AND+p_status_code+%3C%3E+5+AND++p_property_type+%3D+1+&amp;page=6&amp;page_from=6" target="_blank">4 Heron Street, Hilton Head Island, South Carolina </a>- North Forest Beach</p>
<p>Bright, open, airy, newer style home. Priced reduced to make it the best value in North Forest Beach. Presently a full-time home but would make a great 2nd home if you added a pool. Pool plans in price available. Hard coat stucco. High smooth ceilings. Corian countertops. Master bath has separate jacuzzi and shower. His and her walk-in closets. 2 screened porches overlooking lushly landscaped yard. 2-car garage.  Non-conforming area downstairs with 1 bedroom, 1 bath, climate controlled wine cellar, climate controlled storage room and office area plus opens to charming screened in porch overlooking the lushly landscaped yard.</p>
<p>Visit my website to see additional photos of this home or any other <a title="Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com" target="_blank">Hilton Head Island Real Estate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2011/06/20/just-listed-on-hilton-head-island-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Island Real Estate Update</title>
		<link>http://blog.jameswedgeworth.com/2011/03/10/hilton-head-island-real-estate-update-2/</link>
		<comments>http://blog.jameswedgeworth.com/2011/03/10/hilton-head-island-real-estate-update-2/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:23:27 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Folly Field]]></category>
		<category><![CDATA[Forest Beach]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Hilton Head Plantation]]></category>
		<category><![CDATA[Indigo Run Plantation]]></category>
		<category><![CDATA[Long Cove Club]]></category>
		<category><![CDATA[Palmetto Dunes Resort]]></category>
		<category><![CDATA[Palmetto Hall Plantation]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>
		<category><![CDATA[Sea Pines Plantation]]></category>
		<category><![CDATA[Shipyard Plantation]]></category>
		<category><![CDATA[Spanish Wells Plantation]]></category>
		<category><![CDATA[Wexford Plantation]]></category>
		<category><![CDATA[Windmill Harbour]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=1465</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve done an update on the real estate market on Hilton Head Island; so here we go! During the month of February we had 71 home sales, 68 villa sales and 15 lot sales on Hilton Head Island.  Of the 154 sales on Hilton Head; 27 in Sea Pines Plantation, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve done an update on the <a title="Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/" target="_blank">real estate market on Hilton Head Island</a>; so here we go!</p>
<p>During the month of February we had 71 home sales, 68 villa sales and 15 lot sales on Hilton Head Island.  Of the 154 sales on Hilton Head; 27 in <a title="Sea Pines Plantation Real Estate" href="http://www.jameswedgeworth.com/neighborhood/seapinesplantation" target="_blank">Sea Pines Plantation</a>, 17 in Forest Beach, 3 in <a title="Shipyard Plantation Real Estate" href="http://www.jameswedgeworth.com/neighborhood/shipyard" target="_blank">Shipyard Plantation</a>, 4 in <a title="Wexford Plantation Real Estate" href="http://www.jameswedgeworth.com/neighborhood/wexford" target="_blank">Wexford Plantation</a>, one in Long Cove Club, 18 in <a title="Palmetto Dunes Resort Real Estate" href="http://www.jameswedgeworth.com/neighborhood/palmettodunes" target="_blank">Palmetto Dunes</a>, 15 in Folly Field, 5 in <a title="Port Royal Plantation Real Estate" href="http://www.jameswedgeworth.com/neighborhood/portroyal" target="_blank">Port Royal Plantation</a>, 16 in <a title="Hilton Head Plantation Real Estate" href="http://www.jameswedgeworth.com/neighborhood/hiltonheadplantation" target="_blank">Hilton Head Plantation</a>, 3 in <a title="Palmetto Hall Real Estate" href="http://www.jameswedgeworth.com/neighborhood/palmettohall" target="_blank">Palmetto Hall</a>, 4 in Indigo Run, one in <a title="Spanish Wells Real Estate" href="http://www.jameswedgeworth.com/neighborhood/spanishwells" target="_blank">Spanish Wells</a>, one in <a title="Windmill Harbour Real Estate" href="http://www.jameswedgeworth.com/neighborhood/windmillharbour" target="_blank">Windmill Harbour </a>and 40 in off plantation areas. </p>
<p>During this same time period in 2010 we had 98 home sales, 57 villa sales and 10 lot sales.</p>
<p>Some good news in the market; <a title="Yahoo Finance" href="http://finance.yahoo.com/" target="_blank">Yahoo Finance </a>reported yesterday that mortgage applications are at their highest level in 3 months.  <a title="Mortgage applications at highest level in 3 months: MBA" href="http://finance.yahoo.com/news/Mortgage-applications-at-rb-3828339731.html?x=0&amp;sec=topStories&amp;pos=main&amp;asset=&amp;ccode=" target="_blank">Mortgage Bankers Association said its seasonally adjusted index of mortgage application activity, which includes both refinancing and home purchase demand, rose 15.5 percent in the week ended March 4</a>. </p>
<p>Let&#8217;s hope that this real estate market is turning around!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2011/03/10/hilton-head-island-real-estate-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Christmas Tradition: Dove Street</title>
		<link>http://blog.jameswedgeworth.com/2010/12/10/a-christmas-tradition-dove-street/</link>
		<comments>http://blog.jameswedgeworth.com/2010/12/10/a-christmas-tradition-dove-street/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:36:27 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Forest Beach]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[Hilton Head Island Recreation]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=1386</guid>
		<description><![CDATA[Several days ago I wrote a blog about The Deep Well Project on Hilton Head Island which is a great program that helps families in need; not only at the holidays but at all times of year.  A great supporter of The Deep Well Project is also an island tradition, The Dove Street Festival of [...]]]></description>
			<content:encoded><![CDATA[<p>Several days ago I wrote a blog about <a title="The Deep Wells Project, Hilton Head Island" href="http://www.deepwellproject.org/" target="_blank">The Deep Well Project </a>on Hilton Head Island which is a great program that helps families in need; not only at the holidays but at all times of year. </p>
<p>A great supporter of <a title="The Deep Well Project, Hilton Head Island" href="http://www.deepwellproject.org/" target="_blank">The Deep Well Project </a>is also an island tradition, <a title="Dove Street Festival of Lights" href="http://dovestreetlights.com/index.php" target="_blank">The Dove Street Festival of Lights</a>.  This is a neighborhood celebration in the North Forest Beach area of Hilton Head Island and is celebrating its 20th year. </p>
<p>If you have never driven down Dove Street you must take some time out of your night to drive through Forest Beach and enjoy the sights and sounds of the season. </p>
<p><a title="Dove Street Festival of Lights Calendar of Events" href="http://dovestreetlights.com/events.php" target="_blank">Click here for an entire schedule of events this holiday season.  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2010/12/10/a-christmas-tradition-dove-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Real Estate Update</title>
		<link>http://blog.jameswedgeworth.com/2010/11/09/hilton-head-real-estate-update-2/</link>
		<comments>http://blog.jameswedgeworth.com/2010/11/09/hilton-head-real-estate-update-2/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:38:16 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Forest Beach]]></category>
		<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Hilton Head Plantation]]></category>
		<category><![CDATA[Palmetto Dunes Resort]]></category>
		<category><![CDATA[Sea Pines Plantation]]></category>
		<category><![CDATA[Shipyard Plantation]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=1339</guid>
		<description><![CDATA[Following is an update on the Hilton Head real estate market last week: November 1st-7th, 2010.  We had 7 home sales last week on Hilton Head Island; 3 in Sea Pines Plantation, 3 in Hilton Head Plantation and one in Ashton Cove (Hilton Head off plantation).  There were 23 sales in the Bluffton/Beaufort areas.    We had 11 [...]]]></description>
			<content:encoded><![CDATA[<p>Following is an update on the <a title="Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/" target="_blank">Hilton Head real estate </a>market last week: November 1st-7th, 2010. </p>
<p>We had 7 home sales last week on Hilton Head Island; 3 in <a title="Sea Pines Plantation  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/seapinesplantation" target="_blank">Sea Pines Plantation</a>, 3 in <a title="Hilton Head Plantation  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/hiltonheadplantation" target="_blank">Hilton Head Plantation </a>and one in <a title="Ashton Cove  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/ashtoncove" target="_blank">Ashton Cove </a>(Hilton Head off plantation).  There were 23 sales in the Bluffton/Beaufort areas.   </p>
<p>We had 11 villa sales on Hilton Head Island between November 1st and November 7th; 2 in <a title="Sea Pines Plantation  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/seapinesplantation" target="_blank">Sea Pines Plantation</a>, 2 in Forest Beach, one in <a title="Shipyard Plantation  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/shipyard" target="_blank">Shipyard</a>, 3 in <a title="Palmetto Dunes Resort  |  Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/neighborhood/palmettodunes" target="_blank">Palmetto Dunes </a>and 3 in off plantation areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2010/11/09/hilton-head-real-estate-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Market Update: November 1st, 2010</title>
		<link>http://blog.jameswedgeworth.com/2010/11/01/hilton-head-market-update-november-1st-2010/</link>
		<comments>http://blog.jameswedgeworth.com/2010/11/01/hilton-head-market-update-november-1st-2010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:05:38 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Bluffton Real Estate]]></category>
		<category><![CDATA[Folly Field]]></category>
		<category><![CDATA[Forest Beach]]></category>
		<category><![CDATA[Hampton Hall]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Hilton Head Plantation]]></category>
		<category><![CDATA[Indigo Run Plantation]]></category>
		<category><![CDATA[Long Cove Club]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>
		<category><![CDATA[Sea Pines Plantation]]></category>
		<category><![CDATA[Shipyard Plantation]]></category>
		<category><![CDATA[Wexford Plantation]]></category>
		<category><![CDATA[Windmill Harbour]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=1329</guid>
		<description><![CDATA[Just a quick update on what happened in the Hilton Head Island real estate market last week: October 25th &#8211; October 31st. Last week we had 64 sales in the Hilton Head Island MLS; 36 homes, 6 homesites and 22 villas.  Following is a breakdown of sales by area: one in Sea Pines Plantation, 6 [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick update on what happened in the <a title="Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/" target="_blank">Hilton Head Island real estate market </a>last week: October 25th &#8211; October 31st.</p>
<p>Last week we had 64 sales in the <a title="Hilton Head Island MLS" href="http://www.hiltonheadmls.com/" target="_blank">Hilton Head Island MLS</a>; 36 homes, 6 homesites and 22 villas. </p>
<p>Following is a breakdown of sales by area: one in <a title="Sea Pines Plantation  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/seapinesplantation" target="_blank">Sea Pines Plantation</a>, 6 in Forest Beach, one in Shipyard, one in <a title="Wexford Plantation  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/wexford" target="_blank">Wexford Plantation</a>, one in Long Cove Club, 3 in <a title="Palmetto Dunes  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/palmettodunes" target="_blank">Palmetto Dunes</a>, 5 in Folly Field, 2 in <a title="Port Royal Plantation  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/portroyal" target="_blank">Port Royal Plantation</a>, 3 in <a title="Hilton Head Plantation  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/hiltonheadplantation" target="_blank">Hilton Head Plantation</a>, one in Indigo Run, 2 in <a title="Windmill Harbour  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/windmillharbour" target="_blank">Windmill Harbour</a>, 8 in Hilton Head off Plantation areas, 11 in Bluffton off plantation areas, one in Moss Creek, one in <a title="Colleton River Plantation  |  Bluffton, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/colletonriver" target="_blank">Colleton River</a>, one in Rose Hill, 3 in Berkeley Hall, 5 in Sun City, one in Oldfield, 3 in Beaufort and one in <a title="Hampton Hall  |  Bluffton, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/hamptonhall" target="_blank">Hampton Hall</a>.</p>
<p><a title="Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/search-property.php" target="_blank">Click here to visit my featured listings </a>or to see a list of <a title="Hilton Head Island Foreclosures" href="http://www.jameswedgeworth.com/foreclosure.php" target="_blank">Hilton Head Island short sale and foreclosure properties.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2010/11/01/hilton-head-market-update-november-1st-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Real Estate Update</title>
		<link>http://blog.jameswedgeworth.com/2010/10/25/hilton-head-real-estate-update/</link>
		<comments>http://blog.jameswedgeworth.com/2010/10/25/hilton-head-real-estate-update/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:04:16 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Bluffton Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Forest Beach]]></category>
		<category><![CDATA[Hampton Hall]]></category>
		<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Hilton Head Plantation]]></category>
		<category><![CDATA[Indigo Run Plantation]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>
		<category><![CDATA[Sea Pines Plantation]]></category>
		<category><![CDATA[Shipyard Plantation]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=1322</guid>
		<description><![CDATA[Here is a brief update on the Hilton Head Island real estate market during the week of October 18th &#8211; 24th.  There were 43 sales last week in the Hilton Head Island MLS; 28 homes, 9 villas and 6 homesites. Following is the breakdown by area of these sales: 2 in Sea Pines Plantation, 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a brief update on the <a title="Hilton Head Island Real Estate" href="http://www.jameswedgeworth.com/" target="_blank">Hilton Head Island real estate </a>market during the week of October 18th &#8211; 24th. </p>
<p>There were 43 sales last week in the Hilton Head Island MLS; 28 homes, 9 villas and 6 homesites.</p>
<p>Following is the breakdown by area of these sales: 2 in <a title="Sea Pines Plantation  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/seapinesplantation" target="_blank">Sea Pines Plantation</a>, 3 in Forest Beach, 2 in <a title="Shipyard Plantation, Hilton Head Island South Carolina" href="http://www.jameswedgeworth.com/neighborhood/shipyard" target="_blank">Shipyard</a>, 5 in <a title="Palmetto Dunes Resort  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/palmettodunes" target="_blank">Palmetto Dunes</a>, one in <a title="Port Royal Plantation  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/portroyal" target="_blank">Port Royal Plantation</a>, 2 in <a title="Hilton Head Plantation  |  Hilton Head Island, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/hiltonheadplantation" target="_blank">Hilton Head Plantation</a>, one in Indigo Run, 5 in Hilton Head off plantation areas, one on Daufuskie Island, two in Bluffton off plantation areas, two in Moss Creek, one in Belfair, one in Berkeley Hall, four in Sun City, one in Oldfield, four in <a title="Hampton Hall  |  Bluffton, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/hamptonhall" target="_blank">Hampton Hall</a>, four in <a title="Hampton Lake  |  Bluffton, South Carolina" href="http://www.jameswedgeworth.com/neighborhood/hamptonlake" target="_blank">Hampton Lake</a>, one in Jasper County and one in Barnwell County. </p>
<p>Of these sales, 10 were foreclosures and 6 were short sales.  <a title="Hilton Head Island Foreclosures" href="http://www.jameswedgeworth.com/foreclosure.php" target="_blank">Click here to see a list of current foreclosure and short sale properties in Hilton Head Island and Bluffton</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jameswedgeworth.com/2010/10/25/hilton-head-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Island Foreclosure Activity</title>
		<link>http://blog.jameswedgeworth.com/2010/08/21/hilton-head-island-foreclosure-activity/</link>
		<comments>http://blog.jameswedgeworth.com/2010/08/21/hilton-head-island-foreclosure-activity/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:41:21 +0000</pubDate>
		<dc:creator>James Wedgeworth</dc:creator>
				<category><![CDATA[Bluffton Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Forest Beach]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[Hilton Head Island Real Estate]]></category>
		<category><![CDATA[Hilton Head Plantation]]></category>
		<category><![CDATA[Indigo Run Plantation]]></category>
		<category><![CDATA[Information for Buyers]]></category>
		<category><![CDATA[Long Cove Club]]></category>
		<category><![CDATA[Palmetto Hall Plantation]]></category>
		<category><![CDATA[Port Royal Plantation]]></category>
		<category><![CDATA[Sea Pines Plantation]]></category>
		<category><![CDATA[Shipyard Plantation]]></category>
		<category><![CDATA[Spanish Wells Plantation]]></category>
		<category><![CDATA[Wexford Plantation]]></category>
		<category><![CDATA[Windmill Harbour]]></category>

		<guid isPermaLink="false">http://blog.jameswedgeworth.com/?p=1219</guid>
		<description><![CDATA[I have had many people ask me how many foreclosures are in our current real estate market.  At the present time there are 134 homes that are in foreclosure in the Hilton Head area; 3 in Sea Pines Plantation, one in Forest Beach, 3 in Wexford Plantation, one in Long Cove, one in Palmetto Dunes, [...]]]></description>
